Rental Rates for Dolphin View Cottage
For special offers and discounts please scroll to the bottom of this page.
To check availability please check the availability page. Availability
To make an enquiry or ask a question please click here https://www.dolphinview.co/enquiries
To book please click here Book Now
Rental rates are for the entire property.
Description | From | To | Weekly |
---|---|---|---|
Low Season 2022 | 03 Jan 22 | 02 Apr 22 | £575 |
Early Spring 2022 | 02 Apr 22 | 24 Apr 22 | £595 |
Late Spring 2022 | 24 Apr 22 | 18 Jun 22 | £630 |
Summer 2022 | 18 Jun 22 | 24 Sep 22 | £695 |
Autumn 2022 | 24 Sep 22 | 05 Nov 22 | £630 |
Low season 2022 | 05 Nov 22 | 22 Dec 22 | £575 |
Christmas 2022 or New Year 2022 | 23 Dec 22 | 03 Jan 23 | £595 |
Low Season 2023 | 03 Jan 23 | 18 Mar 23 | £575 |
Early Spring 2023 | 18 Mar 23 | 08 Apr 23 | £595 |
Late Spring 2023 | 08 Apr 23 | 17 Jun 23 | £630 |
Summer 2023 | 17 Jun 23 | 23 Sep 23 | £695 |
Autumn 2023 | 23 Sep 23 | 04 Nov 23 | £630 |
Low Season 2023 | 04 Nov 23 | 21 Dec 23 | £575 |
Christmas 2023 or New Year 2024 | 21 Dec 23 | 03 Jan 24 | £595 |
SPECIAL OFFERS & DISCOUNTS
- £25 discount - if booking two consecutive weeks.
- £20 discount - bring your own bed linen (double bed size).
- 9 nights for the price of 7 - for holidays taken between 5th November and the end of February (excluding Christmas and New Year) each year. Note: for this rate you will need to email me as the automatic booking system gets confused with two free days.
CORONAVIRUS UPDATE - If guests are unable to come on holiday due to Coronavirus closures, I am happy to move dates to 2022 or refund monies paid if required.
Our weeks start on a Saturday and you can arrive from 4:30 pm, on the day of departure we ask that you leave by 10:00 am to allow us to get the house ready for next week's guests.
To check availability at Dolphin View Cottage please click here: Availability
To book please click here: Booking Form